Eight Cells
Rules:
- Divide the grid into spaces containing exactly eight cells.
- A number in a cell indicates how many walls surround that cell. Note that this also includes the border of the grid.
- Ignore red circles while solving the logic.
5 | 3 | 3 | 4 |
4 | 5 | 4 | 5 |
4 | 5 | 5 | 5 |
5 | 3 | 4 | 3 |
4 | 4 | 3 | 3 |
3 | 4 | 4 | 4 |
4 | 4 | 3 | 4 |
5 | 4 | 5 | 4 |
4 | 4 | 5 | 5 |
5 | 3 | 4 | 4 |
5 | 3 | 5 | 5 |
5 | 4 | 4 | 5 |
4 | 4 | 4 | 4 |
4 | 4 | 4 | 4 |
3 | 4 | 4 | 4 |
3 | 5 | 2 | 5 |
5 | 4 | 5 | 5 |
4 | 5 | 4 | 4 |
3 | 5 | 3 | 2 |
3 | 5 | 5 | 5 |
🥇
2 | 1 | 3 | ||||||||||||||
3 | 1 | 2 | ||||||||||||||
2 | 3 | 1 | ||||||||||||||
1 | 2 | 3 | ||||||||||||||
3 | 1 | 2 |